MLS | 99476 |
---|---|
Factline ID | 628 |
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,989 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Living Room | 36x13 |
---|---|
Dining Room | 23x11 |
Master Bedroom | 12x14 |
Bedroom 2 | 12x13 |
Bedroom 3 | 12x12 |
Kitchen | 13x8 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | Clar-Mor Heights |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |